View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$359,900

7701 Birch Street, Clear Lake MN 55319

Property information

Beds
3
Baths
2
Sq Ft
1,647
Year Built
2026
Property Type
Single Family
Acres
0.24
County
Sherburne
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
None
Price/Sqft
$219
Stories
One
Pool
None
HOA Fee
$0
List Date
10/26/2026

This home is part of our National Make Your Move Sales Event and qualifies for rate buydown and closing costs covered! Home must close by 12/31/2026. Discover the popular Hancock floorplan featuring 3 bedrooms, 2 bathrooms, and easy single-level living with a bright, open-concept design perfect for everyday life and entertaining. Bright main living spaces with seamless flow from kitchen to dining and living area. Enjoy a private backyard and the convenience of being just a short walk to the neighborhood park in the sought-after Parkside community. This home is completed and ready for quick move-in. Ideally located with quick access to Highway 10 and I-94, Parkside also features a park right within the community for added outdoor enjoyment.

Share Listing

View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (2 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (3 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (4 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (5 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (6 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (7 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (8 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (9 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (10 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (11 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (12 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (13 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (14 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (15 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (16 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (17 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (18 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (19 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (20 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7701 Birch Street, Clear Lake MN 55319, Clear Lake (21 of 21) - Mike Wilen | Minnesota Team Real Estate

Listed By

LGI Realty-Minnesota, LLC

MLSGrid & NorthstarMLS